Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (Millions) |
8:00 | CBS | Survivor: Heroes v. Villians | 3.5 | 11 | 11.614 |
FOX | Bones | 2.6 | 9 | 9.394 | |
ABC | FlashForward | 1.6 | 5 | 5.503 | |
CW | The Vampire Diaries | 1.6 | 5 | 3.472 | |
NBC | Community (repeat) | 1.2 | 4 | 3.357 | |
8:30 | CBS | Survivor: Heroes v. Villians | 3.9 | 12 | 12.744 |
FOX | Bones | 2.8 | 9 | 10.178 | |
ABC | FlashForward | 1.7 | 5 | 5.393 | |
CW | The Vampire Diaries | 1.6 | 5 | 3.520 | |
NBC | Parks & Recreation (repeat) | 1.3 | 4 | 3.196 |
Friday, 9 April 2010
Bones Ratings - The Parts in the Sum of the Whole (100th Episode)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment