Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (Millions) |
CBS | Survivor: Heroes v. Villians | 3.8 | 13 | 12.266 | |
8:00 | FOX | Bones | 2.4 | 8 | 8.490 |
NBC | Community | 2.0 | 7 | 4.488 | |
CW | The Vampire Diaries | 1.6 | 6 | 3.426 | |
ABC | FlashForward | 1.3 | 4 | 4.806 | |
8:30 | CBS | Survivor: Heroes v. Villians | 4.3 | 14 | 13.358 |
FOX | Bones | 2.6 | 8 | 9.272 | |
NBC | Parks & Recreation | 1.9 | 6 | 4.107 | |
CW | The Vampire Diaries | 1.6 | 5 | 3.316 | |
ABC | FlashForward | 1.3 | 4 | 4.693 |
Friday, 7 May 2010
The Witch in the Wardrobe - Ratings
Labels:
Ratings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment